Storage and transport
Storing tool elements (see figures O1–O5)
You can attach certain tool elements to the power tool to store them.
- Detach the additional parallel guide (43) from the parallel guide (10).
- Place all loose components of the tool in their storage compartments on the housing (see the following table).
Figure | Tool element | Storage compartment |
---|---|---|
O1 | Protective cover (6) | Place in the recess on the bracket (34) and secure using the clamping lever (39) |
O1 | Anti-kickback pawls (9) (Country version 3 601 M30 5C2 ) | Press the push buttons (48) together and allow them to engage in the hole of the bracket (74) |
O2 | "Additional parallel guide" fastening set (44) | Clip into the brackets (72) |
O2 | Dust extraction adapter (33) | Slide into the holding clips (73) |
O3 | Ring spanner (23) | Secure in the storage compartment using the securing nut (75) |
O3 | Push stick (24) | Suspend using the securing nut (75) and slide to secure |
O4 | Parallel guide (10) | Turn around, suspend from below in the guide rails and secure the clamping handle (41) |
O5 | Hex key (22) | Slide into the brackets (76) |
O5 | Angle guide (3) | Slide into the holding clips (77) |
O5 | Additional parallel guide (43) | Slide into the holding clips (31) (short side facing up, long side facing the rear) |
Transporting the power tool
Before transporting the power tool, the following steps must be carried out:
- Bring the power tool into the transport position.
- Remove all accessories that cannot be securely fitted to the power tool.
If possible, transport unused saw blades in an enclosed container. - Slide the saw table expansion (14) in fully and push the clamping handle (16) down to secure it in place.
- Wrap the power cable around the cable holder (30).
- Use the carrying handles (13) to lift or transport the tool.
- Only use the transport devices to transport the power tool and never the protective devices.