Technical Data
Table saw | GTS 10 J | GTS 10 J | GTS 10 J | |
---|---|---|---|---|
Article number | 3 601 M30 5.. | 3 601 M30 5C2 | 3 601 M30 5B2 | |
Rated power input | W | 1800 | 1700 | 1800 |
Rated voltage | V | 220–240 | 120 | 220 |
Frequency | Hz | 50/60 | 60 | 60 |
No-load speed | min–1 | 3650 | 3700 | 3650 |
Starting current limitation | ● | ● | ● | |
Weight according to EPTA-Procedure 01:2014 | kg | 26.2 | 26.2 | 26.2 |
Protection class | / II | / II | / II | |
Dimensions (including detachable parts of the tool) | ||||
Width x depth x height | mm | 640 x 706 x 330 | 640 x 706 x 330 | 640 x 706 x 330 |
Dimensions of suitable saw blades | ||||
Saw blade diameter | mm | 254 | 254 | 254 |
Base blade thickness | mm | < 2.2 | < 2.2 | < 2.2 |
Min. tooth thickness/offset | mm | > 2.4 | > 2.4 | > 2.4 |
Hole diameter | mm | 25.4 | 25.4 | 25.4 |
Maximum workpiece dimensions: see Maximum workpiece dimensions
The specifications apply to a rated voltage [U] of 230 V. These specifications may vary at different voltages and in country-specific models.
Values can vary depending upon the product and are subject to application and environmental conditions. For further information www.bosch-professional.com/wac.