Technical Data
Asia/Africa/Latin America
Belt sander | GBS 750 | GBS 750 | |
---|---|---|---|
Article number | 3 601 BC1 0E0 | 3 601 BC1 0D0 | |
Rated voltage | V | 230 | 127 |
Rated power input | W | 850 | 850 |
No-load belt speed | m/min | 200–420 | 200–420 |
Sanding belt length | mm | 533 | 533 |
Sanding belt width | mm | 75 | 75 |
Belt speed preselection | ● | ● | |
Self-generated/external dust extraction connection | ● | ● | |
Weight | kg | 3.6 | 3.6 |
Protection class | / II | / II |
The specifications apply to the specified rated voltages. These specifications may vary at different voltages and in country-specific models.
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.