User interface
The user interface (9) is used to select the working mode and to indicate the status of the power tool.
Status indicators
Power tool status indicator (15) | Meaning/causeA) | Solution |
---|---|---|
– | Power tool is switched off | – |
Green | Power tool is switched on and ready to use | – |
Yellow | Critical temperature of electronics reached. | Run the power tool at no load and allow it to cool down until the indicator (15) lights up green again |
Yellow
| Regular power tool maintenance due soon | Send the power tool to the after-sales service |
Yellow
| Regular power tool maintenance due | Switch off the power tool immediately and send it to the after-sales service |
Flashing blue | Power tool is connected to a mobile device or settings are being transferred. | – |
Red | Power tool has overheated. | Leave the power tool to cool down. |
Restart protection is triggered. | Switch off the power tool and restore the power supply. Then switch the power tool on again. | |
Lock-on button pressed in "hammer drilling" operating mode | Press the lock-on button again | |
Rotation stop switch activated during operation | Switch the power tool off and on again | |
General error |
If the error persists:
| |
Flashing red
| Rapid shut-off is triggered. | Press the lock-on button and release the on/off switch |
- A)
Read the notifications in the smartphone app.
Selecting the working mode
Press the (18) button for selecting the working mode repeatedly until the working mode you require lights up.
Note: The functions are preset in Auto and Soft work modes. In Favorite working mode, the preset functions can be configured via a smartphone app.
Working mode | |||
---|---|---|---|
Auto | Soft | Favorite | |
Indicator on the user interface | – | Indicator (11) lights up white | Indicator (10) lights up white |
Performance | 100 % | Reduced power (80 %) for processing sensitive materials | Individual configuration via smartphone app |
Soft start (Electronic Precision Control) | Fast, controlled run-up up to maximum power | Controlled run-up up to a reduced, low power | Individual configuration via smartphone app |
Sensitivity of the rapid shut-off (KickBack control) | Standard | Standard | Individual configuration via smartphone app |
High Altitude Mode | Off | Off | Individual configuration via smartphone app |
Note: Press and hold the button (16) for longer than 6 seconds in order to reset the Favorite working mode to the factory settings (reset).