Technical data
Edge router | GLF 18V-8 | |
---|---|---|
Article number |
| 3 601 FC6 0.. |
Rated voltage | V | 18 |
Rated no-load speedA) | min–1 | 10000–30000 |
Speed preselection | ● | |
Constant electronic control | ● | |
Connection for dust extraction | ● | |
Compatible collets | mm | 6/8 |
WeightB) | kg | 1.5–2.5 |
Recommended ambient temperature during charging | °C | 0 to +35 |
Permitted ambient temperature during operationC) and during storage | °C | –20 ... +50 |
Recommended rechargeable batteries | GBA 18V… | |
Recommended battery chargers | GAL 18… |
- A)
Measured at 20–25 °C with rechargeable battery ProCORE18V 4.0Ah
- B)
Depending on battery in use
- C)
Limited performance at temperatures < 0 °C
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.