For rotary hammer drills
Diameter (D) mm
Working length mm
Total length mm
Choose a pack size
Diameter (D) mm 13.00
Working length mm 100
Total length mm 160
Choose a pack size 1 Pcs
Fits tools of most brands
Fits all SDS plus rotary hammer drills
SDS plus-1 Drill Bit is optimised for drilling in concrete
Available product options: 40
Part number | Diameter (D) mm | Working length mm | Total length mm | Pack quantity | Price | ||
---|---|---|---|---|---|---|---|
2 608 588 059 | 13.00 | 100 | 160 | 1 Pcs | Find a local dealer | ||
2 608 680 257 | 4.00 | 50 | 110 | 1 Pcs | Find a local dealer | ||
2 608 680 258 | 5.00 | 50 | 110 | 1 Pcs | Find a local dealer | ||
2 608 680 259 | 5.00 | 100 | 160 | 1 Pcs | Find a local dealer | ||
2 608 680 260 | 5.50 | 50 | 110 | 1 Pcs | Find a local dealer | ||
2 608 680 261 | 5.50 | 100 | 160 | 1 Pcs | Find a local dealer | ||
2 608 680 262 | 6.00 | 50 | 110 | 1 Pcs | Find a local dealer | ||
2 608 680 263 | 6.00 | 100 | 160 | 1 Pcs | Find a local dealer | ||
2 608 680 264 | 6.00 | 150 | 210 | 1 Pcs | Find a local dealer | ||
2 608 680 265 | 6.50 | 50 | 110 | 1 Pcs | Find a local dealer | ||
2 608 680 266 | 6.50 | 100 | 160 | 1 Pcs | Find a local dealer | ||
2 608 680 267 | 7.00 | 50 | 110 | 1 Pcs | Find a local dealer | ||
2 608 680 268 | 7.00 | 100 | 160 | 1 Pcs | Find a local dealer | ||
2 608 680 269 | 8.00 | 50 | 110 | 1 Pcs | Find a local dealer | ||
2 608 680 270 | 8.00 | 100 | 160 | 1 Pcs | Find a local dealer | ||
2 608 680 271 | 8.00 | 150 | 210 | 1 Pcs | Find a local dealer | ||
2 608 680 272 | 8.00 | 200 | 260 | 1 Pcs | Find a local dealer | ||
2 608 680 273 | 10.00 | 100 | 160 | 1 Pcs | Find a local dealer | ||
2 608 680 274 | 10.00 | 150 | 210 | 1 Pcs | Find a local dealer | ||
2 608 680 275 | 10.00 | 200 | 260 | 1 Pcs | Find a local dealer | ||
2 608 680 276 | 10.00 | 400 | 460 | 1 Pcs | Find a local dealer | ||
2 608 680 277 | 12.00 | 100 | 160 | 1 Pcs | Find a local dealer | ||
2 608 680 278 | 12.00 | 150 | 210 | 1 Pcs | Find a local dealer | ||
2 608 680 279 | 12.00 | 200 | 260 | 1 Pcs | Find a local dealer | ||
2 608 680 280 | 12.00 | 400 | 460 | 1 Pcs | Find a local dealer | ||
2 608 680 281 | 14.00 | 100 | 160 | 1 Pcs | Find a local dealer | ||
2 608 680 282 | 14.00 | 150 | 210 | 1 Pcs | Find a local dealer | ||
2 608 680 283 | 14.00 | 200 | 260 | 1 Pcs | Find a local dealer | ||
2 608 680 284 | 14.00 | 400 | 460 | 1 Pcs | Find a local dealer | ||
2 608 680 285 | 16.00 | 150 | 210 | 1 Pcs | Find a local dealer | ||
2 608 680 286 | 16.00 | 250 | 310 | 1 Pcs | Find a local dealer | ||
2 608 680 287 | 16.00 | 400 | 460 | 1 Pcs | Find a local dealer | ||
2 608 680 288 | 18.00 | 200 | 260 | 1 Pcs | Find a local dealer | ||
2 608 680 289 | 18.00 | 400 | 460 | 1 Pcs | Find a local dealer | ||
2 608 680 290 | 20.00 | 200 | 260 | 1 Pcs | Find a local dealer | ||
2 608 680 291 | 20.00 | 400 | 460 | 1 Pcs | Find a local dealer | ||
2 608 680 292 | 22.00 | 200 | 260 | 1 Pcs | Find a local dealer | ||
2 608 680 293 | 22.00 | 400 | 460 | 1 Pcs | Find a local dealer | ||
2 608 680 294 | 25.00 | 200 | 260 | 1 Pcs | Find a local dealer | ||
2 608 680 295 | 25.00 | 400 | 460 | 1 Pcs | Find a local dealer |
out of products